Bringing you the convenience of premium frozen food products, with all the freshness and flavor locked in. The ultimate solution for restaurants, hotels, caterers, and supermarkets – streamline operations, elevate quality & consistency, and deliver excellence every time!
Chillwave Distribution is your go-to source for reliable supply and delivery of premium quality frozen vegetables, fruit and condiments to the catering industry.
Elevate your menu with our exclusive range of frozen food products that bring consistent quality and flavor to every dish.
At Chillwave Distribution, our frozen food products are sourced at peak freshness, expertly frozen to lock in flavor and nutrients, and stored with care in a state-of-the art facility for ultimate quality upon delivery. This process ensures ingredients stay fresh as the day they were harvested.
At Chillwave Distribution, we are redefining frozen food distribution in Uganda with a commitment to quality, reliability, and excellence. as a leading frozen food distributor, our mission is to revolutionize the food supply industry by providing businesses with premium frozen vegetables, fruits, and condiments that meet the highest standards of freshness and taste.
Our products are sourced at their peak and expertly frozen to lock in flavor, nutrition, and quality. With Chillwave, you’re guaranteed ingredients that taste as fresh as the day they were harvested.
We are proud to be Uganda’s exclusive distributor of Nature’s Garden, a leading brand in South Africa renowned for its premium frozen products developed through years of research and innovation.
We understand the unique needs of the catering and hospitality industries. That’s why we go beyond delivery to offer personalized service and solutions designed to streamline your operations and elevate your offerings.
Timely and dependable delivery is at the heart of what we do. You can count on us to keep your business running smoothly with a steady supply of premium frozen ingredients.
Frozen food isn’t just convenient; it’s a smart choice. By locking in freshness, frozen products reduce waste, provide consistent quality, and save valuable preparation time. With Chillwave Distribution, you’ll enjoy the perfect balance of convenience and culinary excellence.
Our Vision to become the leading frozen food distributor in Uganda, empowering businesses with premium products and exceptional service that transform the way food is sourced, stored, and served.
Whether you run a restaurant, hotel, or catering service, Chillwave Distribution is here to support your growth. Together, let’s bring fresh, high-quality flavors to every plate.
Our Commitment at Chillwave Distribution, we are more than a supplier—we are your partner in success. From the farm to your table, we ensure every step reflects our passion for quality and dedication to your satisfaction.
At Chillwave Distribution Ltd, we specialize in providing high-quality frozen foods to a wide range of clients, including restaurants, hotels, caterers, and supermarkets.
Our core service is the supply and distribution of top-notch frozen vegetables, fruits, and condiments. Sourced from trusted producers, our products are preserved to retain their freshness, flavor, and nutritional integrity. Whether you run a restaurant, hotel, or supermarket, we ensure you get the best ingredients to enhance your offerings.
We understand the importance of timely and efficient delivery. Our state-of-the-art logistics system and temperature-controlled vehicles ensure that your frozen goods arrive on time and in perfect condition. We serve businesses across Kampala and beyond, prioritizing dependability and consistency.
No two businesses are the same, and neither are their requirements. That’s why we offer flexible and customized order options to fit your specific needs. Whether you need bulk quantities for large-scale operations or smaller, curated selections, we work closely with you to deliver exactly what you need.
Our commitment to excellence extends beyond our products. Our experienced and friendly customer support team is always ready to assist with order inquiries, product recommendations, and advice on storage and usage. We’re here to ensure a seamless experience from start to finish.
Chillwave Distribution Ltd is committed to sustainability. From sourcing to delivery, we strive to minimize our environmental impact by adopting eco-friendly practices and maintaining ethical standards in everything we do.
Partner with Chillwave Distribution Ltd for reliable frozen food solutions that support your business’s growth. With a focus on quality, service, and sustainability, we’re here to help you succeed.
We mainly operate in the Kampala Metropolitan area but we are soon expanding to serve other areas like Jinja and Mbarara.
We are the sole distributor of Nature’s Garden products in Uganda, offering premium-quality frozen foods backed by years of research and development.
Yes, we provide reliable delivery services to ensure your orders reach you on time.
We focus on frozen vegetables, fruits, and condiments, with a particular emphasis on Nature’s Garden frozen chips and vegetables.
You can contact us via email at sales@chillwavedistribution.com or fill out our website’s contact form.
At Chillwave Distribution Ltd, our clients are at the heart of everything we do. Here’s what they have to say about our quality, reliability, and exceptional service.
"Chillwave Distribution has transformed our operations. Their Nature’s Garden frozen vegetables are always fresh and perfectly packaged. Our customers have noticed the difference!"
"We’ve been ordering frozen fruits from Chillwave for over a year now. The quality is consistent, and the delivery is always on time. Truly a reliable partner!"
"As a supermarket owner, I need suppliers I can trust. Chillwave Distribution delivers not just products but peace of mind. Their Nature’s Garden range is a hit with our customers!"
Experience the difference of premium frozen foods and unmatched service. Whether you’re a restaurant, hotel, caterer, or retailer, Chillwave Distribution Ltd is here to elevate your business.
Have questions or want to place an order? Fill out the form below, and we’ll get back to you promptly.
Typical Nutritional Information (as packed)
Serving size: 50 g cooked in oil, no salt added (ready to eat)
Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
Energy (kJ) | 437 | 219 | 639 |
Protein (g) | 1.3 | 0.7 | 2.2 |
Glycemic Carbohydrate (g) | 13 | 7 | 18 |
– of which total sugar (g) | 1.0 | 0.4 | 1.1 |
Total fat (g) | 4.7 | 2.3 | 7.4 |
– of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
– of which trans fat (g) | 0 | 0 | 0 |
– of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
– of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
Cholesterol (mg) | 0 | 0 | 0 |
Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
Total Sodium (mg) | 13 | 6.7 | 13 |
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) |
Energy (kJ) | 190 | 190 |
Protein (g) | 1.7 | 1.7 |
Glycemic Carbohydrate (g) | 5 | 5 |
- of which total sugar (g) | 3.2 | 3.2 |
Total fat (g) | 0.3 | 0.3 |
- of which saturated fat (g) | 0.1 | 0.1 |
- of which trans fat (g) | 0.0 | 0.0 |
- of which monounsaturated fat (g) | 0.0 | 0.0 |
- of which polyunsaturated fat (g) | 0.2 | 0.2 |
Cholesterol (mg) | 0 | 0 |
Dietary fibre (g) | 3.4 | 3.4 |
Total Sodium (mg) | 23 | 23 |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 495 | 495 | - |
Protein (g) | 3.2 | 3.2 | 6 |
Glycemic Carbohydrate (g) | 22 | 22 | - |
- of which total sugar (g) | 2.5 | 2.5 | - |
Total fat (g) | 0.8 | 0.8 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.2 | 0.2 | - |
- of which polyunsaturated fat (g) | 0.4 | 0.4 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 2.7 | 2.7 | - |
Total Sodium (mg) | 3 | 3 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (KJ) | 363 | 363 | - |
Protein (g) | 5.0 | 5.0 | 9 |
Glycemic Carbohydrate (g) | 5 | 5 | - |
- of which total sugar (g) | 2.9 | 2.9 | - |
Total fat (g) | 0.8 | 0.8 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.1 | 0.1 | - |
- of which polyunsaturated fat (g) | 0.4 | 0.4 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 9.4 | 9.4 | - |
Total Sodium (mg) | 8 | 8 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 50 g cooked in oil, no salt added (ready to eat)
Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
Energy (kJ) | 437 | 219 | 639 |
Protein (g) | 1.3 | 0.7 | 2.2 |
Glycemic Carbohydrate (g) | 13 | 7 | 18 |
– of which total sugar (g) | 1.0 | 0.4 | 1.1 |
Total fat (g) | 4.7 | 2.3 | 7.4 |
– of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
– of which trans fat (g) | 0 | 0 | 0 |
– of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
– of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
Cholesterol (mg) | 0 | 0 | 0 |
Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
Total Sodium (mg) | 13 | 6.7 | 13 |
Typical Nutritional Information (as packed)
Serving size: 50 g fried in sunflower oil, no salt added (ready to eat)
Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
Energy (kJ) | 437 | 219 | 765 |
Protein (g) | 1.3 | 0.7 | 2.2 |
Glycemic Carbohydrate (g) | 13 | 7 | 18 |
– of which total sugar (g) | 1.0 | 0.4 | 1.1 |
Total fat (g) | 4.7 | 2.3 | 8.1 |
– of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
– of which trans fat (g) | 0 | 0 | 0 |
– of which monounsaturated fat (g) | 2.2 | 1.1 | 2.0 |
– of which polyunsaturated fat (g) | 0.6 | 0.3 | 7.0 |
Cholesterol (mg) | 0 | 0 | 0 |
Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
Total Sodium (mg) | 13 | 6.7 | 13 |
Typical Nutritional Information (as packed)
Serving size: 50 g cooked in oil, no salt added (ready to eat)
Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
Energy (kJ) | 437 | 219 | 639 |
Protein (g) | 1.3 | 0.7 | 2.2 |
Glycemic Carbohydrate (g) | 13 | 7 | 18 |
– of which total sugar (g) | 1.0 | 0.4 | 1.1 |
Total fat (g) | 4.7 | 2.3 | 7.4 |
– of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
– of which trans fat (g) | 0 | 0 | 0 |
– of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
– of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
Cholesterol (mg) | 0 | 0 | 0 |
Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
Total Sodium (mg) | 13 | 6.7 | 13 |
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g uncooked | Per serving 100g baked,no salt | % NRV per serving |
Energy (kJ) | 437 | 437 | - |
Protein (g) | 1.3 | 1.3 | 2 |
Glycemic Carbohydrate (g) | 13 | 13 | - |
- of which total sugar (g) | 1.0 | 1.0 | - |
Total fat (g) | 4.7 | 4.7 | - |
- of which saturated fat (g) | 1.8 | 1.8 | - |
- of which trans fat (g) | 0 | 0 | - |
- of which monounsaturated fat (g) | 2.2 | 2.2 | - |
- of which polyunsaturated fat (g) | 0.6 | 0.6 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 1.2 | 1.2 | - |
Total Sodium (mg) | 13 | 13 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 50 g cooked in oil, no salt added (ready to eat)
Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
Energy (kJ) | 437 | 219 | 639 |
Protein (g) | 1.3 | 0.7 | 2.2 |
Glycemic Carbohydrate (g) | 13 | 7 | 18 |
- of which total sugar (g) | 1.0 | 0.4 | 1.1 |
Total fat (g) | 4.7 | 2.3 | 7.4 |
- of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
- of which trans fat (g) | 0 | 0 | 0 |
- of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
- of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
Cholesterol (mg) | 0 | 0 | 0 |
Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
Total Sodium (mg) | 13 | 6.7 | 13 |
Typical Nutritional Information (as packed)
Serving size: 50 g cooked in oil, no salt added (ready to eat)
Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
Energy (kJ) | 437 | 219 | 639 |
Protein (g) | 1.3 | 0.7 | 2.2 |
Glycemic Carbohydrate (g) | 13 | 7 | 18 |
- of which total sugar (g) | 1.0 | 0.4 | 1.1 |
Total fat (g) | 4.7 | 2.3 | 7.4 |
- of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
- of which trans fat (g) | 0 | 0 | 0 |
- of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
- of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
Cholesterol (mg) | 0 | 0 | 0 |
Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
Total Sodium (mg) | 13 | 6.7 | 13 |
Typical Nutritional Information (as packed) Serving size: 50 g cooked in oil, no salt added (ready to eat)
Nutrients | Per 100g uncooked | Per serving 50g uncooked | Per serving 50g fried in oil,no salt |
Energy (kJ) | 437 | 219 | 639 |
Protein (g) | 1.3 | 0.7 | 2.2 |
Glycemic Carbohydrate (g) | 13 | 7 | 18 |
- of which total sugar (g) | 1.0 | 0.4 | 1.1 |
Total fat (g) | 4.7 | 2.3 | 7.4 |
- of which saturated fat (g) | 1.8 | 0.9 | 0.9 |
- of which trans fat (g) | 0 | 0 | 0 |
- of which monounsaturated fat (g) | 2.2 | 1.1 | 1.4 |
- of which polyunsaturated fat (g) | 0.6 | 0.3 | 4.8 |
Cholesterol (mg) | 0 | 0 | 0 |
Dietary fibre (g) | 1.2 | 0.6 | 1.8 |
Total Sodium (mg) | 13 | 6.7 | 13 |
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 130 | 130 | - |
Protein (g) | 2.5 | 2.5 | 4 |
Glycemic Carbohydrate (g) | 2 | 2 | - |
- of which total sugar (g) | 1.1 | 1.1 | - |
Total fat (g) | 0.2 | 0.2 | - |
- of which saturated fat (g) | 0.0 | 0.0 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.0 | 0.0 | - |
- of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 2.9 | 2.9 | - |
Total Sodium (mg) | 34 | 34 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 111 | 111 | - |
Protein (g) | 1.7 | 1.7 | 3 |
Glycemic Carbohydrate (g) | 2 | 2 | - |
- of which total sugar (g) | 2.2 | 2.2 | - |
Total fat (g) | 0.3 | 0.3 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.0 | 0.0 | - |
- of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 2.0 | 2.0 | - |
Total Sodium (mg) | 27 | 27 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 143 | 143 | - |
Protein (g) | 1.4 | 1.4 | 3 |
Glycemic Carbohydrate (g) | 4 | 4 | - |
- of which total sugar (g) | 2.9 | 2.9 | - |
Total fat (g) | 0.3 | 0.3 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.0 | 0.0 | - |
- of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 2.7 | 2.7 | - |
Total Sodium (mg) | 41 | 41 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) |
Energy (kJ) | 144 | 144 |
Protein (g) | 1.4 | 1.4 |
Glycemic Carbohydrate (g) | 4 | 4 |
- of which total sugar (g) | 3.1 | 3.1 |
Total fat (g) | 0.3 | 0.3 |
- of which saturated fat (g) | 0.0 | 0.0 |
- of which trans fat (g) | 0.0 | 0.0 |
- of which monounsaturated fat (g) | 0.0 | 0.0 |
- of which polyunsaturated fat (g) | 0.1 | 0.1 |
Cholesterol (mg) | 0 | 0 |
Dietary fibre (g) | 2.6 | 2.6 |
Total Sodium (mg) | 27 | 27 |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 166 | 166 | - |
Protein (g) | 1.3 | 1.3 | 2 |
Glycemic Carbohydrate (g) | 5 | 5 | - |
- of which total sugar (g) | 2.2 | 2.2 | - |
Total fat (g) | 0.4 | 0.4 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.0 | 0.0 | - |
- of which polyunsaturated fat (g) | 0.2 | 0.2 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 3.0 | 3.0 | - |
Total Sodium (mg) | 6 | 6 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 140 | 140 | - |
Protein (g) | 1.6 | 1.6 | 3 |
Glycemic Carbohydrate (g) | 3 | 3 | - |
- of which total sugar (g) | 2.4 | 2.4 | - |
Total fat (g) | 0.3 | 0.3 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.0 | 0.0 | - |
- of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
Cholesterol (mg) | 0.0 | 0.0 | - |
Dietary fibre (g) | 2.7 | 2.7 | - |
Total Sodium (mg) | 35 | 35 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 363 | 363 | - |
Protein (g) | 5.0 | 5.0 | 9 |
Glycaemic Carbohydrate (g) | 5 | 5 | - |
- of which total sugar (g) | 2.9 | 2.9 | - |
Total fat (g) | 0.8 | 0.8 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.1 | 0.1 | - |
- of which polyunsaturated fat (g) | 0.4 | 0.4 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 9.4 | 9.4 | - |
Total Sodium (mg) | 8 | 8 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 203 | 203 | - |
Protein (g) | 1.0 | 1.0 | 2 |
Glycemic Carbohydrate (g) | 8 | 8 | - |
- of which total sugar (g) | 4.4 | 4.4 | - |
Total fat (g) | 0.3 | 0.3 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.0 | 0.0 | - |
- of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 2.5 | 2.5 | - |
Total Sodium (mg) | 31 | 31 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 277 | 277 | - |
Protein (g) | 2.1 | 2.1 | 4 |
Glycemic Carbohydrate (g) | 9 | 9 | - |
- of which total sugar (g) | 3.1 | 3.1 | - |
Total fat (g) | 0.5 | 0.5 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0 | 0 | - |
- of which monounsaturated fat (g) | 0.1 | 0.1 | - |
- of which polyunsaturated fat (g) | 0.3 | 0.3 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 3.9 | 3.9 | - |
Total Sodium (mg) | 27 | 27 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) |
Energy (kJ) | 72 | 72 |
Protein (g) | 2.8 | 2.8 |
Carbohydrate (g) | 0.6 | 0.6 |
- of which total sugar (g) | 0.2 | 0.2 |
Total fat (g) | 0.4 | 0.4 |
- of which saturated fat (g) | 0.1 | 0.1 |
- of which trans fat (g) | 0.0 | 0.0 |
- of which monounsaturated fat (g) | 0.0 | 0.0 |
- of which polyunsaturated fat (g) | 0.3 | 0.3 |
Cholesterol (mg) | 0.0 | 0.0 |
Dietary fibre (g) | 2.3 | 2.3 |
Total Sodium (mg) | 0.078 | 0.078 |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 143 | 143 | - |
Protein (g) | 1.4 | 1.4 | 3 |
Glycemic Carbohydrate (g) | 4 | 4 | - |
- of which total sugar (g) | 2.9 | 2.9 | - |
Total fat (g) | 0.3 | 0.3 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.0 | 0.0 | - |
- of which polyunsaturated fat (g) | 0.1 | 0.1 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 2.7 | 2.7 | - |
Total Sodium (mg) | 41 | 41 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.
Typical Nutritional Information (as packed)
Serving size: 100 g ready to eat
Nutrients | Per 100g | Per serving (100g) | % NRV per serving |
Energy (kJ) | 277 | 277 | - |
Protein (g) | 2.1 | 2.1 | 4 |
Glycemic Carbohydrate (g) | 9 | 9 | - |
- of which total sugar (g) | 3.1 | 3.1 | - |
Total fat (g) | 0.5 | 0.5 | - |
- of which saturated fat (g) | 0.1 | 0.1 | - |
- of which trans fat (g) | 0.0 | 0.0 | - |
- of which monounsaturated fat (g) | 0.1 | 0.1 | - |
- of which polyunsaturated fat (g) | 0.3 | 0.3 | - |
Cholesterol (mg) | 0 | 0 | - |
Dietary fibre (g) | 3.9 | 3.9 | - |
Total Sodium (mg) | 27 | 27 | - |
**NRV=Nutrient Reference Value for individuals older than 4 years.